RECI FC1500 Single Module Fiber Laser Source 1500W | Pendstar Laser
- Reci Laser designs and manufactures the FC series of high-power single-mode continuous-wave fibre lasers. The average power surpasses 3000W with a single resonant cavity and single-mode beam quality, overcoming the challenges of transverse mode instability (TMI), stimulated Raman scattering (SRS), and poor beam quality. Because of the high average power, numerous anti-high-reflection, high beam quality, and high electro-optic conversion efficiency, this line of products is suitable for fine cutting, metal welding, surface treatment, 3D printing, and rapid prototyping.
Features:
- High average power: up to 1500W
- Good beam quality: M2= =1.3~7
- The output fiber length is customizable
- High electro-optic conversion efficiency: >33%
Industry Applications:
- Ideal for a wide range of industrial processes such as metal fabrication, automotive manufacturing, electronics production, and more.
Parameters:
Model | FC 1500 |
Output Power(W) | ≥1500 |
Central Wavelength(nm) | 1080±3 |
Operating Mode | CW/Modulate |
Output Power Regulation Range(%) | 10~100 |
Max Modulation Frequency(kHz) | 20 |
Power Instability(%) | < 3 |
Indicated Red Light Power(mW) | >0.5 |
Beam Delivery Optics | QBH |
Output Fiber Diameter(μm) | 30/50 |
Delivery Fiber Length(m) | 10 or 15 |
Operating Voltage(VAC) | 220V±10%、50/60Hz |
Max Power Consumption(W) | <5300 |
Control Model | External/Local AD |
Ambient Temperature(℃) | 5~40 |
Ambient Humidity(%) | <70 |
QBH Cooling Water Temperature(℃) | Room temperature (No condensation) |
Storage Temperature(℃) | -10~60 |
Cooling Temperature(℃) | 25(Summer 28) |
Cooling Flow(L/min) | >15 |
Size W*H*D(mm³) (with hand-piece) | 483×125×506 |
Weight(kg) | <40 |
Product Applications:
Industry Applications:
Shipping: